class documentation
        
        class BoundingBox(Rectangle):
Class representing a bounding box (a rectangular area) that encloses some objects.
| Method | __ior__ | Replaces this bounding box with the union of itself and another. | 
| Method | __or__ | Takes the union of this bounding box with another. | 
| Instance Variable | _bottom | Undocumented | 
| Instance Variable | _left | Undocumented | 
| Instance Variable | _right | Undocumented | 
| Instance Variable | _top | Undocumented | 
              Inherited from Rectangle:
            
| Method | __bool__ | Undocumented | 
| Method | __eq__ | Undocumented | 
| Method | __hash__ | Undocumented | 
| Method | __init__ | Creates a rectangle. | 
| Method | __ne__ | Undocumented | 
| Method | __repr__ | Undocumented | 
| Method | bottom | Sets the Y coordinate of the bottom edge of the box | 
| Method | contract | Contracts the rectangle by the given margins. | 
| Method | coords | Sets the coordinates of the corners. | 
| Method | expand | Expands the rectangle by the given margins. | 
| Method | height | Sets the height of the rectangle by adjusting the bottom edge. | 
| Method | intersection | Returns the intersection of this rectangle with another. | 
| Method | isdisjoint | Returns True if the two rectangles have no intersection. | 
| Method | isempty | Returns True if the rectangle is empty (i.e. it has zero width and height). | 
| Method | left | Sets the X coordinate of the left side of the box | 
| Method | midx | Moves the center of the box to the given X coordinate | 
| Method | midy | Moves the center of the box to the given Y coordinate | 
| Method | right | Sets the X coordinate of the right side of the box | 
| Method | shape | Sets the shape of the rectangle (width, height). | 
| Method | top | Sets the Y coordinate of the top edge of the box | 
| Method | translate | Translates the rectangle in-place. | 
| Method | union | Returns the union of this rectangle with another. | 
| Method | width | Sets the width of the rectangle by adjusting the right edge. | 
| Class Variable | __slots__ | Undocumented | 
| Instance Variable | height | The height of the rectangle | 
| Instance Variable | width | The width of the rectangle | 
| Property | bottom | The Y coordinate of the bottom edge of the box | 
| Property | coords | The coordinates of the corners. | 
| Property | left | The X coordinate of the left side of the box | 
| Property | midx | The X coordinate of the center of the box | 
| Property | midy | The Y coordinate of the center of the box | 
| Property | right | The X coordinate of the right side of the box | 
| Property | shape | The shape of the rectangle (width, height) | 
| Property | top | The Y coordinate of the top edge of the box | 
overrides 
    igraph.drawing.utils.Rectangle.__ior__Replaces this bounding box with the union of itself and another.
Example:
    >>> box1 = BoundingBox(10, 20, 50, 60)
    >>> box2 = BoundingBox(70, 40, 100, 90)
    >>> box1 |= box2
    >>> print(box1)
    BoundingBox(10.0, 20.0, 100.0, 90.0)